State Rep District 37

OfficeID 14
Sum of TotalVotes Column Labels
Precinct (R) Todd Huston Grand Total *
401 Fall Creek 01 621 621
402 Fall Creek 02 638 638
405 Fall Creek 05 437 437
406 Fall Creek 06 440 440
407 Fall Creek 07 446 446
408 Fall Creek 08 403 403
410 Fall Creek 10 540 540
412 Fall Creek 12 478 478
413 Fall Creek 13 98 98
419 Fall Creek 19 327 327
420 Fall Creek 20 373 373
423 Fall Creek 23 511 511
424 Fall Creek 24 375 375
425 Fall Creek 25 218 218
427 Fall Creek 27 244 244
428 Fall Creek 28 264 264
430 Fall Creek 30 278 278
431 Fall Creek 31 317 317
432 Fall Creek 32 386 386
433 Fall Creek 33 612 612
434 Fall Creek 34 159 159
437 Fall Creek 37 1251 1251
439 Fall Creek 39 150 150
440 Fall Creek 40 112 112
442 Fall Creek 42 443 443
501 Jackson 01 411 411
502 Jackson 02 212 212
503 Jackson 03 276 276
504 Jackson 04 385 385
505 Jackson 05 456 456
506 Jackson 06 415 415
507 Jackson 07 397 397
508 Jackson 08 620 620
801 Wayne 01 300 300
802 Wayne 02 359 359
803 Wayne 03 631 631
804 Wayne 04 279 279
805 Wayne 05 244 244
807 Wayne 07 204 204
901 White River 759 759
Grand Total * 16069 16069